<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Denver Broncos</title>
	<atom:link href="http://www.denverbroncosschedule.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverbroncosschedule.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 07 Jan 2012 13:54:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broncos back into playoffs</title>
		<link>/2012/01/07/broncos-back-into-playoffs/</link>
		<comments>/2012/01/07/broncos-back-into-playoffs/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=63</guid>
		<description><![CDATA[The Denver Broncos came up short in their season finale against the Kansas City Chiefs, but they are playoff bound thanks to choking by other teams around the league.
 
The Oakland Raiders squandered their chance to win the AFC West division by falling to the San Diego Chargers, giving the Broncos the title.
 
Amazingly, Denver&#8217;s .500 record [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos came up short in their season finale against the Kansas City Chiefs, but they are playoff bound thanks to choking by other teams around the league.</p>

<p>The Oakland Raiders squandered their chance to win the AFC West division by falling to the San Diego Chargers, giving the Broncos the title.</p>

<p>Amazingly, Denver&#8217;s .500 record is good enough to host a first-round playoff game against the 12-4 Pittsburgh Steelers.</p>

<p>The Broncos get to face a team that hasn&#8217;t been as stiff against the run as usual this year and is pretty beat up. It also helps that it&#8217;s a short week and they have to travel across the country.</p>

<p>Denver will still be the decided underdog because of how much Tim Tebow has struggled in recent weeks, but they have a chance to pull off the upset.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/01/07/broncos-back-into-playoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos to keep Orton</title>
		<link>/2011/08/09/broncos-to-keep-orton/</link>
		<comments>/2011/08/09/broncos-to-keep-orton/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:52:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=60</guid>
		<description><![CDATA[The Denver Broncos have decided to keep quarterback Kyle Orton rather than trade him to another NFL team.
 
The Broncos were in serious negotiations with the Miami Dolphins for quite some time but couldn&#8217;t come to any agreement.
 
It seems that Denver has done a complete 180, now saying that Orton will be their starting quarterback.
 
Those watching [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos have decided to keep quarterback Kyle Orton rather than trade him to another NFL team.</p>

<p>The Broncos were in serious negotiations with the Miami Dolphins for quite some time but couldn&#8217;t come to any agreement.</p>

<p>It seems that Denver has done a complete 180, now saying that Orton will be their starting quarterback.</p>

<p>Those watching Denver&#8217;s training camp have said that Orton has thrown the ball much better than Tim Tebow.</p>

<p>In fact, it now seems that Tebow is on his way out in Denver and is not part of the team&#8217;s future plans.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/09/broncos-to-keep-orton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos re-sign Bailey</title>
		<link>/2011/02/26/broncos-re-sign-bailey/</link>
		<comments>/2011/02/26/broncos-re-sign-bailey/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:48:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=58</guid>
		<description><![CDATA[The Denver Broncos have re-signed veteran cornerback Champ Bailey to a four-year deal worth up to $47 million.
It&#8217;s a very surprising announcement considering that Bailey had already put his Denver house up for sale.
The cornerback was angry that Denver pulled an offer off the table earlier in the year and wanted to go somewhere he [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos have re-signed veteran cornerback Champ Bailey to a four-year deal worth up to $47 million.</p>
<p>It&#8217;s a very surprising announcement considering that Bailey had already put his Denver house up for sale.</p>
<p>The cornerback was angry that Denver pulled an offer off the table earlier in the year and wanted to go somewhere he could win a Super Bowl.</p>
<p>Bailey had a change of heart, which probably had something to do with the uncertain labor situation.</p>
<p>He also said that the grass isn&#8217;t always greener on the other side, but this likely came down to financial security.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/26/broncos-re-sign-bailey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos unsure of starting QB</title>
		<link>/2011/01/19/broncos-unsure-of-starting-qb/</link>
		<comments>/2011/01/19/broncos-unsure-of-starting-qb/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:35:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=56</guid>
		<description><![CDATA[Denver Broncos new head coach John Fox has not yet made a decision on his quarterback situation.
Rookie Tim Tebow replaced veteran Kyle Orton late in the season and had some surprising success.
Fox was said to be a big fan of Tebow during the draft process, more so than the guy the Panthers drafted, Jimmy Clausen.
Orton [...]]]></description>
			<content:encoded><![CDATA[<p>Denver Broncos new head coach John Fox has not yet made a decision on his quarterback situation.</p>
<p>Rookie Tim Tebow replaced veteran Kyle Orton late in the season and had some surprising success.</p>
<p>Fox was said to be a big fan of Tebow during the draft process, more so than the guy the Panthers drafted, Jimmy Clausen.</p>
<p>Orton still has one year remaining on his contract and was one of the league&#8217;s top passers last year until he hurt his arm.</p>
<p>Fox said he wants to evaluate the players on the field before he draws any major conclusions or makes a key decision.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/19/broncos-unsure-of-starting-qb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos come up short against Chargers, 33-28</title>
		<link>/2011/01/05/broncos-come-up-short-against-chargers-33-28/</link>
		<comments>/2011/01/05/broncos-come-up-short-against-chargers-33-28/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:35:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denver news]]></category>

		<category><![CDATA[Denver schedule]]></category>

		<category><![CDATA[Denver tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=54</guid>
		<description><![CDATA[The Denver Broncos fell behind in a hurry, rallied late but fell short in a 33-28 loss to the San Diego Chargers.
Rookie quarterback Tim Tebow finally showed some chinks in the armor, tossing two interceptions.
Still, give him credit for refusing to give up and helping to rally his team back late and make the game [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos fell behind in a hurry, rallied late but fell short in a 33-28 loss to the San Diego Chargers.</p>
<p>Rookie quarterback Tim Tebow finally showed some chinks in the armor, tossing two interceptions.</p>
<p>Still, give him credit for refusing to give up and helping to rally his team back late and make the game much closer than it should have been.</p>
<p>His overall numbers weren&#8217;t bad, as he threw for over 200 yards and two touchdowns. He also ran for close to 100 yards and a score.</p>
<p>The defense should be completely embarassed. Tony Dungy commented that it looked like flag football out there, and he was right.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/05/broncos-come-up-short-against-chargers-33-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos rally past Texans, 24-23</title>
		<link>/2010/12/28/broncos-rally-past-texans-24-23/</link>
		<comments>/2010/12/28/broncos-rally-past-texans-24-23/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:08:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denver news]]></category>

		<category><![CDATA[Denver schedule]]></category>

		<category><![CDATA[Denver tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=52</guid>
		<description><![CDATA[The host Denver Broncos used a little Tim Tebow magic to rally back for a 24-23 victory over the Houston Texans.
In just his second career start, Tebow brought his team back from a double-digit deficit to gain their first win in more than a month.
Tebow finished with 308 yards, one touchdown and one interception. He [...]]]></description>
			<content:encoded><![CDATA[<p>The host Denver Broncos used a little Tim Tebow magic to rally back for a 24-23 victory over the Houston Texans.</p>
<p>In just his second career start, Tebow brought his team back from a double-digit deficit to gain their first win in more than a month.</p>
<p>Tebow finished with 308 yards, one touchdown and one interception. He also ran for 27 yards and the game-winning score with just three minutes to play.</p>
<p>You can tell that Tebow&#8217;s presence and the fact that he has played well has had a major impact on his teammates and believing they can win.</p>
<p>Wide receivers Brandon Lloyd and Jabar Gaffney did not find the end zone but combined for more than 200 yards through the air.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/28/broncos-rally-past-texans-24-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos crushed by Cardinals, 43-13</title>
		<link>/2010/12/16/broncos-crushed-by-cardinals-43-13/</link>
		<comments>/2010/12/16/broncos-crushed-by-cardinals-43-13/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:52:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=50</guid>
		<description><![CDATA[The Denver Broncos were completely embarassed in a 43-13 loss to the host Arizona Cardinals.
In their first game since the firing of head coach Josh McDaniels, it was clear that the change would not pay dividends.
The Broncos looked just as bad, if not worse, than at any time during McDaniels tenure with the team.
The Broncos [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos were completely embarassed in a 43-13 loss to the host Arizona Cardinals.</p>
<p>In their first game since the firing of head coach Josh McDaniels, it was clear that the change would not pay dividends.</p>
<p>The Broncos looked just as bad, if not worse, than at any time during McDaniels tenure with the team.</p>
<p>The Broncos committed six turnovers in an embarassing loss to one of the league&#8217;s worst teams.</p>
<p>Quarterback Kyle Orton threw for just 169 yards and three interceptions in one of his worst games of the year.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/broncos-crushed-by-cardinals-43-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos fire McDaniels</title>
		<link>/2010/12/11/broncos-fire-mcdaniels/</link>
		<comments>/2010/12/11/broncos-fire-mcdaniels/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:11:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=48</guid>
		<description><![CDATA[The Denver Broncos have fired head coach Josh McDaniels after recently giving him a vote of confidence.
The timing is strange given that it is so late in the year and the Broncos hung tough on the road against the Kansas City Chiefs this past weekend.
The team&#8217;s owner said that he would consider taking away personnel [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos have fired head coach Josh McDaniels after recently giving him a vote of confidence.</p>
<p>The timing is strange given that it is so late in the year and the Broncos hung tough on the road against the Kansas City Chiefs this past weekend.</p>
<p>The team&#8217;s owner said that he would consider taking away personnel decisions from McDaniels but that his job was safe.</p>
<p>Firing McDaniels is a killer because of all of the personnel moves the team made that were directives from him.</p>
<p>The biggest of these was the drafting of Tim Tebow, who will now likely have another quarterback coach.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/broncos-fire-mcdaniels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broncos fall to Chargers, 35-14</title>
		<link>/2010/11/24/broncos-fall-to-chargers-35-14/</link>
		<comments>/2010/11/24/broncos-fall-to-chargers-35-14/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:42:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=46</guid>
		<description><![CDATA[The Denver Broncos stumbled after a surprisingly fast start in a 35-14 loss to the San Diego Chargers.
Denver rolled down the field on their opening drive with ease, punching the ball into the end zone.
However, the Broncos stalled from that point on, with the Chargers scoring 35 unanswered points.
The usually crisp Denver passing game appeared [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos stumbled after a surprisingly fast start in a 35-14 loss to the San Diego Chargers.</p>
<p>Denver rolled down the field on their opening drive with ease, punching the ball into the end zone.</p>
<p>However, the Broncos stalled from that point on, with the Chargers scoring 35 unanswered points.</p>
<p>The usually crisp Denver passing game appeared totally out of sync, and the statistics reflect that.</p>
<p>Quarterback Kyle Orton threw for just 217 yards, a touchdown and an interception in the defeat.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/24/broncos-fall-to-chargers-35-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver rolls past Seattle, 31-14</title>
		<link>/2010/09/24/denver-rolls-past-seattle-31-14/</link>
		<comments>/2010/09/24/denver-rolls-past-seattle-31-14/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:53:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broncos news]]></category>

		<category><![CDATA[Broncos schedule]]></category>

		<category><![CDATA[Broncos tickets]]></category>

		<guid isPermaLink="false">http://www.denverbroncosschedule.org/?p=44</guid>
		<description><![CDATA[The Denver Broncos came out guns blazing and wasted little time in putting away the Seattle Seahawks in a 31-14 victory.
The Broncos rolled down the field early and often thanks to the accuracy of quarterback Kyle Orton, who threw for 307 yards and two touchdowns.
The Broncos put a touchdown on the scoreboard in each quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos came out guns blazing and wasted little time in putting away the Seattle Seahawks in a 31-14 victory.</p>
<p>The Broncos rolled down the field early and often thanks to the accuracy of quarterback Kyle Orton, who threw for 307 yards and two touchdowns.</p>
<p>The Broncos put a touchdown on the scoreboard in each quarter, keeping the Seahawks from mounting any sort of comeback.</p>
<p>The defense also played a strong game, particularly during the first half when they shut out the Seahawks.</p>
<p>Denver moves to 1-1 on the season and sits a game behind the Kansas City Chiefs in the AFC West.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/24/denver-rolls-past-seattle-31-14/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

